Issue | Title | |
No 20 (2019): Complex Systems Informatics and Modeling Quarterly | “Analyze & Focus Your Intention” as the First Step for Applying the Digital Innovation and Transformation Process in Zoos | Abstract PDF |
Matthias Wißotzki, Johannes Wichmann | ||
No 20 (2019): Complex Systems Informatics and Modeling Quarterly | Method Framework for Developing Enterprise Architecture Security Principles | Abstract PDF |
Sara Larno, Ville Seppänen, Jarkko Nurmi | ||
No 16 (2018): Complex Systems Informatics and Modeling Quarterly | Selected Topics in Management and Modeling of Complex Systems: Editorial Introduction to Issue 16 of CSIMQ | Abstract PDF |
Peter Forbrig | ||
No 12 (2017): Complex Systems Informatics and Modeling Quarterly | Selected Topics on Complex Systems Informatics: Editorial Introduction to Issue 12 of CSIMQ | Abstract PDF |
Kurt Sandkuhl | ||
No 16 (2018): Complex Systems Informatics and Modeling Quarterly | Modeling Interactive Enterprise Architecture Visualizations: An Extended Architecture Description | Abstract PDF |
Dierk Jugel | ||
No 2 (2015): Complex Systems Informatics and Modeling Quarterly | Tool Capability in Visual EAM Analytics | Abstract PDF |
Dierk Jugel, Christian M. Schweda, Alfred Zimmermann, Sandra Läufer | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"